SU Chess Society
A separate historical archive of the Sussex University congresses and tournament events.
Results
Full prize lists from each edition of the Sussex University Chess Congress.
Masters
| Place | Player | Rating | Score |
|---|---|---|---|
| 1st | GM Gasanov, Eldar | 2443 | 8/9 |
| 2nd | GM Zilka, Stepan | 2526 | 7/9 |
| 3rd | GM Kjartansson, Gudmundur | 2395 | 6/9 |
U2050
| Place | Player | Rating | Score |
|---|---|---|---|
| 1st | Amoako, Philip Selikem Yao | 1980 | 4.5/5 |
| 2nd | Faulkner, Martin J | 1913 | 4/5 |
| 3rd | Ashworth, Michael | 2043 | 4/5 |
U1700
| Place | Player | Rating | Score |
|---|---|---|---|
| 1st | Cetin, Aras | 1430 | 5/5 |
| 2nd | Amirthanathan, Adam | 1489 | 4/5 |
| 3rd | Talab, Karam | 1463 | 4/5 |
U1300
| Place | Player | Rating | Score |
|---|---|---|---|
| 1st | Jeffries, Christopher | UNR | 5/5 |
| 2nd | Chau, James | UNR | 4/5 |
| 3rd | Balaji, Yughan | 1051 | 4/5 |
Under 2400
| Place | Player | Rating | Score |
|---|---|---|---|
| 1st | CM Yoon Jacob D | 2450 | 4.5/5 |
| 2nd | FM Bezuidenhout Roland | 2303 | 4/5 |
| 3rd | Giahos Gerasimos | 2265 | 4/5 |
Under 1900
| Place | Player | Rating | Score |
|---|---|---|---|
| 1st | Goodfellow Russell R | 2051 | 4.5/5 |
| 2nd | Tompsett Tadeusz | 1887 | 4/5 |
| 3rd | Hall Thomas | 1905 | 3.5/5 |
Under 1600 ECF
| Place | Player | Rating | Score |
|---|---|---|---|
| 1st | Sandom Toby | 2172 | 4.5/5 |
| 2nd | Ghanshala Aarav | 1705 | 4.5/5 |
| 3rd | Dodukh Artem | 1491 | 4.5/5 |
Blitz
| Place | Player | Rating | Score |
|---|---|---|---|
| 1st | FM Korshunov Sergey And. | 2679 | 9/9 |
| 2nd | Kudaibergen Nurlykhan | 2197 | 8/9 |
| 3rd | NM Brewer Callum D | 2144 | 7/9 |
IM Norm Round Robin
| Place | Player | Rating | Score |
|---|---|---|---|
| 1st | IM Suarez Uriel, Adrian | 2399 | 7/9 |
| 2nd | CM Collins, Adam | 2221 | 6.5/9 |
| 3rd | IM Garcia Martin, Marta | 2330 | 6/9 |
Open
| Place | Player | Rating | Score |
|---|---|---|---|
| 1st | FM Bezuidenhout Roland | 2272 | 4.5/5 |
| 2nd | Mesropyan Hayk | 1972 | 4/5 |
| 3rd | Kolani Arjun | 2118 | 4/5 |
Under 1900
| Place | Player | Rating | Score |
|---|---|---|---|
| 1st | Shah Samuel | 1693 | 4.5/5 |
| 2nd | Li Yueci | 1685 | 3.5/5 |
| 3rd | Blin Henri | 1704 | 3.5/5 |
Under 1600
| Place | Player | Rating | Score |
|---|---|---|---|
| 1st | Bywaters Jason | 1460 | 4.5/5 |
| 2nd | Crosby Peter | 1578 | 4/5 |
| 3rd | Dodukh Artem | 1402 | 4/5 |
Open
| Place | Player | Rating | Score |
|---|---|---|---|
| 1st | IM Large Peter G | 2308 | 4.5/5 |
| 2nd | Payne Matthew J | 2070 | 3.5/5 |
| 3rd | Buckland Louis | 1856 | 3.5/5 |
Under 1900
| Place | Player | Rating | Score |
|---|---|---|---|
| 1st | Carter Benjamin | 1296 | 4/5 |
| 2nd | Jebari Omar | 1858 | 4/5 |
| 3rd | St Louis Laurence | 1446 | 4/5 |
Under 1600
| Place | Player | Rating | Score |
|---|---|---|---|
| 1st | Pinna-Chapman Freya | 1018 | 4/5 |
| 2nd | Hills Elliott | 1460 | 4/5 |
| 3rd | Marshall Daniel | 0 | 4/5 |
Open
| Place | Player | Rating | Score |
|---|---|---|---|
| 1st | Large Peter G | 2372 | 4.5/5 |
| 2nd | Brewer Callum D | 2225 | 4/5 |
| 3rd= | Buckland Louis | 1972 | 4/5 |
| 3rd= | Bowden Madison B | 1957 | 4/5 |
Under 1600
| Place | Player | Rating | Score |
|---|---|---|---|
| 1st | Carter Benjamin | 853 | 4.5/5 |
| 2nd | Horsfall Ashley | — | 4/5 |
| 3rd= | Rhodes Lawrence | 1563 | 3.5/5 |
| 3rd= | Riddick Alexander | 1525 | 3.5/5 |
| 3rd= | Pearson Noah | 1050 | 3.5/5 |
| 3rd= | Chadwick Susan E | 1474 | 3.5/5 |
| 3rd= | Bywaters Jason | — | 3.5/5 |
Hall of Fame
Every section winner from each Sussex University Chess Congress.
5th Festival - 2026
Masters
U2050
U1700
U1300
4th Congress - 2026
Under 2400
Under 1900
Under 1600 ECF
Blitz
3rd Congress - 2025
IM Norm Round Robin
Open
Under 1900
Under 1600
2nd Congress - 2025
Open
Under 1900
Under 1600
1st Congress - 2024
Open
Under 1600
Titled Players
Every Titled player who has taken part in a Sussex University Chess Congress.
| Title | Name | Federation |
|---|---|---|
| GM | Gormally, Daniel W | ENG |
| GM | Zilka, Stepan | CZE |
| GM | Williams, Simon K | ENG |
| GM | Gasanov, Eldar | UKR |
| GM | Korneev, Oleg | ESP |
| GM | Kjartansson, Gudmundur | ISL |
| IM | Balaji, Aaravamudhan | ENG |
| IM | Buckley, Graeme N | ENG |
| IM | Fitzsimons, David | IRL |
| IM | Garcia Martin, Marta | ESP |
| IM | Gluckman, David | RSA |
| IM | Golding, Alex | ENG |
| IM | Jackson, James P | ENG |
| IM | Large, Peter G | ENG |
| IM | Lohia, Sohum | ENG |
| IM | Suarez Uriel, Adrian | ESP |
| FM | Ady, Jonathan J. | ENG |
| FM | Badacsonyi, Stanley | ENG |
| FM | Banerjee, Supratit | ENG |
| FM | Bezuidenhout, Roland | RSA |
| FM | Fava, Lorenzo | ITA |
| FM | Khoury, Theo | ENG |
| FM | Korshunov, Sergey And. | FID |
| FM | Merriman, John | ENG |
| FM | Rami, Talab | SYR |
| FM | Sedrani, Ammar | UAE |
| FM | Shearsby, Jude | ENG |
| FM | Southcott-Moyers, Indy | ENG |
| WFM | Hariharan, Shambavi | ENG |
| WFM | Norinkeviciute, Rasa | LTU |
| WFM | Varney, Zoe | ENG |
| NM | Brewer, Callum D | ENG |
| NM | Payne, Matthew J | ENG |
| CM | Collins, Adam | IRL |
| CM | Finn, Peter | ENG |
| CM | Flynn, Jacob | IRL |
| CM | Gunathilake, M D Vinuda Shenal | SRI |
| CM | Steiners, Emils | LAT |
| CM | Willmoth, Robert F | ENG |
| CM | Willson, Ollie | ENG |
| CM | Yoon, Jacob D | ENG |
| CM | Yu, Rock | ENG |
| CM | Zhao, George | ENG |
| ACM | Lishoy Gengis Paratazham, Dildarav | ENG |
| AFM | Damodaran, Patrick | ENG |
| AIM | Bevis, Noah | ENG |